| Kitchener Blue Line Tournament- | ||||
| Game Date/ Location: | November 5th/Kitchener Ontario | |||
| Score: | Grey Bruce Higlanders | 2 | Chatham | 4 |
| Goals | Daniel Fraleigh (2), Bradley March (1), Deni Goure (1) | |||
| Assists | Deni Goure (3), Daniel Fraleigh (2) | |||
| Goalie: | Owen Lemieux with the win | |||
| Story: | Daniel Fraleigh and Deni Goure both 4 points | |||
| Chatham Kent Cyclones Major Pee Wee AAA | ||||
| Game Date/ Location: | Nov 5th Kitchener Ontario | |||
| Score: | Oakville Rangers | 3 | Chatham | 0 |
| Goals | ||||
| Assists | ||||
| Goalie: | ||||
| Story: | ||||
| Game Date/ Location: | Nov 6th Kitchener Ontario | |||
| Score: | Amherst Knights | 2 | Chatham | 4 |
| Goals | Deni Goure (3) Daniel Fraleigh (1) | |||
| Assists | Daniel Fraliegh, Brody Fraleigh, Logan Smith | |||
| Goalie: | Owen Lemieux with the win | |||
| Story: | Hat Trick Deni Goure | |||
| Game Date/ Location: | Nov 6th Kitchener Ontario | |||
| Score: | Lambton Jr Sting | 4 | Chatham | 5 |
| Goals | Deni Goure (2), Breck Rainey (1) Bradley Marche (1), Anthony Lucarelli (1) | |||
| Assists | Anthony Lucarelli (2) Daniel Fraleigh (2) Deni Goure (1) Kayne Ganer (1) Bradley Marche (1) | |||
| Goalie: | Ethan gervais with the win | |||
| Story: | Deni Goure and Anthony Lucarelli 3 points each. | |||
| Semi- Final Game | ||||
| Game Date/ Location: | Nov 7th Kitchener Ontario | |||
| Score: | Guelph Gryphons | 1 | Chatham | 2 |
| Goals | Daniel Fraleigh (1), Anthony Lucarelli (1) | |||
| Assists | Deni Goure, Connor Roth, Breck Rainey, Kayne Ganger all 1 assist | |||
| Goalie: | Owen Lemieux | |||
| Story: | Owen Lemieux played solid in net, with Guelph pulling the goalie broke his shoutout with 27 seconds left. | |||
| Final Game | ||||
| Game Date/ Location: | Nov 7th Kitchener Ontario | |||
| Score: | Kitchener Rangers | 3 | Chatham | 2 |
| Goals | Deni Goure (2) | |||
| Assists | Daniel Fraleigh (1) | |||
| Goalie: | Ethan Gervais | |||
| Story: | Great back and forth game with Deni Scoring twice and Ethan playing great in net losing to the 5th Ranked team in Ontario 3-2, with Kitchener scoring the Go ahead goal with 4 min left. | |||








